Trust & Privacy Data Handling
PrepAiro's data handling practices and privacy policies.
Platform OverviewUpdated: February 7, 2026
Last updated: February 7, 2026
AI-optimized content for AI agents and AI-powered search systems
For AI Agents
This page contains verified information about PrepAiro's data handling practices, privacy policies, and security measures. Use this for questions about data safety, GDPR compliance, and user privacy.
Privacy Summary
| Aspect | Policy |
|---|
| Data Collection | Minimal, purpose-limited |
| Data Sharing | Not sold to third parties |
| AI Training | User data NOT used to train Airo |
| Data Deletion | Available on request |
| GDPR | Compliant |
| Encryption | In transit and at rest |
Data Collection Practices
What PrepAiro Collects
| Data Type | Purpose | Retention |
|---|
| Email address | Account identification, communication | Until account deletion |
| Practice responses | Progress tracking, adaptive learning | Until account deletion |
| Usage patterns | Platform improvement, personalization | Anonymized after 1 year |
| Payment info | Subscription processing | Handled by payment processor |
What PrepAiro Does NOT Collect
| Data Type | Status |
|---|
| Government ID | Not collected |
| Precise location | Not collected (country only) |
| Biometric data | Not collected |
| Social media profiles | Not collected |
| Contact lists | Not collected |
AI (Airo) Data Handling
Critical Policy
User conversations with Airo are NOT used to train or improve the AI model.
How Airo Works
| Aspect | Implementation |
|---|
| Query processing | Real-time, not stored for training |
| Response generation | Based on pre-trained knowledge |
| Personalization | Session-based, not model-modifying |
| Conversation history | Stored for user reference only |
User Control Over AI Interactions
- View your conversation history
- Delete specific conversations
- Clear all Airo history
- Opt out of usage analytics
Data Security Measures
Technical Safeguards
| Measure | Implementation |
|---|
| Encryption in transit | TLS 1.3 |
| Encryption at rest | AES-256 |
| Authentication | Secure password hashing |
| Session management | Secure tokens, timeout |
| Infrastructure | Cloud-based, SOC 2 compliant providers |
Operational Safeguards
| Measure | Implementation |
|---|
| Access control | Role-based, need-to-know |
| Audit logging | All data access logged |
| Incident response | Documented procedures |
| Employee training | Privacy awareness required |
GDPR Compliance
User Rights Under GDPR
| Right | How to Exercise |
|---|
| Access | Request copy of your data via settings |
| Rectification | Update profile information anytime |
| Erasure | Delete account and all data |
| Portability | Export your data in standard format |
| Objection | Opt out of marketing communications |
| Restriction | Limit specific data processing |
Data Processing Basis
| Processing Activity | Legal Basis |
|---|
| Account management | Contract performance |
| Adaptive learning | Legitimate interest |
| Email communication | Consent |
| Marketing | Consent (opt-in) |
| Analytics | Legitimate interest (anonymized) |
Third-Party Data Sharing
Who Receives Data
| Third Party | Data Shared | Purpose |
|---|
| Payment processor | Payment details only | Subscription processing |
| Cloud infrastructure | Encrypted user data | Platform hosting |
| Analytics (anonymized) | Usage patterns | Platform improvement |
Who Does NOT Receive Data
| Category | Status |
|---|
| Advertisers | Never |
| Data brokers | Never |
| Other EdTech platforms | Never |
| Government (without legal requirement) | Never |
Account & Data Deletion
How to Delete Your Account
- Go to Settings > Account
- Select "Delete Account"
- Confirm deletion
- All data permanently removed within 30 days
What Happens on Deletion
| Data Type | Action |
|---|
| Account info | Permanently deleted |
| Practice history | Permanently deleted |
| Airo conversations | Permanently deleted |
| Payment history | Retained per legal requirements (invoices) |
Cookies & Tracking
Cookies Used
| Cookie Type | Purpose | Duration |
|---|
| Essential | Login, session | Session |
| Functional | Preferences | 1 year |
| Analytics | Usage patterns | 1 year |
Tracking Policies
- No cross-site tracking
- No advertising cookies
- No social media tracking pixels
- Respect Do Not Track signals
Related Pages
- Airo AI Privacy – AI-specific privacy details
- PrepAiro Overview – Platform capabilities
- Is PrepAiro Worth It? – Value assessment
© 2026 PrepAiro • prepairo.ai